All measurements are of the garment, not your body. For best results, lay a garment you already own flat and measure with a tape.
| YOUTH | 1/2 Chest (CM) | Length (CM) |
|---|---|---|
| Y3XS / 2 | 30.5 | 42 |
| Y2XS / 4 | 33 | 45.5 |
| YXS / 6 | 37 | 51 |
| YS / 8 | 39.5 | 56 |
| YM / 10 | 43 | 59 |
| YL / 12 | 45.5 | 63 |
| YXL / 14 | 47.5 | 65.5 |
| UNISEX | 1/2 Chest (CM) | Length (CM) |
|---|---|---|
| S | 51 | 70.5 |
| M | 53.5 | 73 |
| L | 56 | 75.5 |
| XL | 61 | 78 |
| 2XL | 66 | 80.5 |
| 3XL | 71 | 82 |
| 4XL | 76 | 83 |
| 5XL | 81 | 84.5 |
Thanks for subscribing!
This email has been registered!
Currency
Currency
